1
/
of
5
DUK - MOBILE WORKING SCAFFOLD LADDER
DUK - MOBILE WORKING SCAFFOLD LADDER
Product certified by the Japan Scaffolding Industry Association! Super durable, lightweight design.
- Lightweight and strong
Despite being lightweight, the sturdy design supports up to 150kg load capacity.
- Wide steps
Steps are 60 mm wide, ensuring safe and comfortable climbing.
- Sliding handrail
The handrail slides smoothly, making it convenient to use in narrow spaces.
- Edge-detection frame
A surrounding detection frame alerts users to floor edges, reducing the risk of missteps.
- Height adjustment function
Adjustable legs with a lever allow flexible height changes. The lever’s color indicates the lock status at a glance for safe use.
- Equipped with casters
Casters allow easy relocation even while the ladder is set up.
Certified by the Japan Scaffold Association
Product Specifications
| Model | H (m) |
Installation dimension (cm) | Storage dimension (cm) | (kg) | ||||
| W1 | D1 | H1 | W2 | D2 | H2 | |||
| DUK-1116 | 0.73-1.05 | 69-78 | 213-233 | 73-105 | 70 | 166 | 15 | 15.2 |
| DUK-1116T | 0.73-1.05 | 69-78 | 213-233 | 123-155 | 79 | 166 | 15 | 18.8 |
| DUK-1516 | 1.04-1.44 | 78-88 | 233-257 | 104-144 | 78 | 167 | 21 | 17.5 |
| DUK-1516T | 1.04-1.44 | 78-88 | 233-257 | 184-224 | 84 | 167 | 21 | 21.9 |
| DUK-1816T | 1.36-1.76 | 86-96 | 252-276 | 229-269 | 90 | 167 | 21 | 24.1 |
| DUK-1816TG | 1.36-1.76 | 86-96 | 252-276 | 229-269 | 90 | 167 | 21 | 27.1 |
Share




